Usage Statistics for owl.english.purdue.edu

Summary Period: June 2011
Generated 01-Jul-2011 06:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2011
Total Hits 77996289
Total Files 67467098
Total Pages 10828657
Total Visits 3564134
Total KBytes 681026524
Total Unique Sites 1882593
Total Unique URLs 5135
Total Unique Referrers 70149
Total Unique Usernames 13
Total Unique User Agents 15158
. Avg Max
Hits per Hour 108328 224860
Hits per Day 2599876 3527702
Files per Day 2248903 3074801
Pages per Day 360955 472218
Visits per Day 118804 157415
KBytes per Day 22700884 30399854
Hits by Response Code
Undefined response code 235
Code 200 - OK 67467098
Code 206 - Partial Content 111222
Code 301 - Moved Permanently 139656
Code 302 - Found 337191
Code 304 - Not Modified 9809000
Code 400 - Bad Request 245
Code 401 - Unauthorized 1
Code 403 - Forbidden 234
Code 404 - Not Found 112337
Code 405 - Method Not Allowed 18922
Code 416 - Requested Range Not Satisfiable 60
Code 500 - Internal Server Error 65
Code 501 - Not Implemented 23

Daily usage for June 2011

Daily Statistics for June 2011
Day Hits Files Pages Visits Sites KBytes
1 3477820 4.46% 3025185 4.48% 459958 4.25% 153925 4.32% 121864 6.47% 30045811 4.41%
2 3236543 4.15% 2814080 4.17% 428006 3.95% 145336 4.08% 114758 6.10% 27805756 4.08%
3 2261126 2.90% 1958831 2.90% 316330 2.92% 105514 2.96% 83507 4.44% 19353805 2.84%
4 1689491 2.17% 1469559 2.18% 250582 2.31% 82524 2.32% 65838 3.50% 14738298 2.16%
5 2762937 3.54% 2438545 3.61% 374112 3.45% 131041 3.68% 104727 5.56% 24533617 3.60%
6 3527702 4.52% 3074801 4.56% 472218 4.36% 157415 4.42% 125618 6.67% 30399854 4.46%
7 3329978 4.27% 2889000 4.28% 443727 4.10% 148392 4.16% 118592 6.30% 28641237 4.21%
8 3262426 4.18% 2811179 4.17% 440157 4.06% 144585 4.06% 115231 6.12% 28086338 4.12%
9 2955752 3.79% 2548878 3.78% 405448 3.74% 132726 3.72% 105659 5.61% 25459488 3.74%
10 2116993 2.71% 1816239 2.69% 292501 2.70% 100319 2.81% 80310 4.27% 18300667 2.69%
11 1649075 2.11% 1430114 2.12% 251177 2.32% 80629 2.26% 64593 3.43% 14857385 2.18%
12 2560163 3.28% 2246741 3.33% 355008 3.28% 122093 3.43% 97376 5.17% 22803806 3.35%
13 3170758 4.07% 2731123 4.05% 432365 3.99% 141814 3.98% 113373 6.02% 27520460 4.04%
14 3015270 3.87% 2598007 3.85% 408987 3.78% 135365 3.80% 107885 5.73% 26142618 3.84%
15 2980290 3.82% 2574640 3.82% 403414 3.73% 134573 3.78% 107018 5.68% 25771686 3.78%
16 2705586 3.47% 2325252 3.45% 369402 3.41% 122788 3.45% 97774 5.19% 23430999 3.44%
17 2032198 2.61% 1740818 2.58% 286634 2.65% 96716 2.71% 77272 4.10% 17727161 2.60%
18 1564298 2.01% 1359009 2.01% 240718 2.22% 77348 2.17% 61615 3.27% 13904613 2.04%
19 2227126 2.86% 1937046 2.87% 313565 2.90% 106000 2.97% 85043 4.52% 19796202 2.91%
20 3015484 3.87% 2591005 3.84% 408320 3.77% 133760 3.75% 107815 5.73% 26555938 3.90%
21 2839193 3.64% 2443955 3.62% 398820 3.68% 127050 3.56% 101587 5.40% 25023112 3.67%
22 2803270 3.59% 2413276 3.58% 387563 3.58% 125904 3.53% 100735 5.35% 24713827 3.63%
23 2537859 3.25% 2175806 3.22% 352969 3.26% 115700 3.25% 91998 4.89% 22104401 3.25%
24 1911959 2.45% 1650986 2.45% 274127 2.53% 91262 2.56% 73867 3.92% 16809372 2.47%
25 1518494 1.95% 1317583 1.95% 239593 2.21% 74979 2.10% 59254 3.15% 13613529 2.00%
26 2133671 2.74% 1860267 2.76% 310767 2.87% 102231 2.87% 81326 4.32% 19334472 2.84%
27 2825248 3.62% 2434836 3.61% 395137 3.65% 127168 3.57% 101688 5.40% 24773077 3.64%
28 2741624 3.52% 2358548 3.50% 384830 3.55% 122733 3.44% 98435 5.23% 24001448 3.52%
29 2708410 3.47% 2334499 3.46% 381639 3.52% 122571 3.44% 97448 5.18% 23626769 3.47%
30 2435545 3.12% 2097290 3.11% 350583 3.24% 111997 3.14% 88616 4.71% 21150777 3.11%

Hourly usage for June 2011

Hourly Statistics for June 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98465 2953959 3.79% 86708 2601254 3.86% 13943 418312 3.86% 878301 26349037 3.87%
1 73445 2203362 2.82% 64901 1947041 2.89% 10620 318621 2.94% 647693 19430775 2.85%
2 55017 1650536 2.12% 48288 1448641 2.15% 8141 244253 2.26% 485028 14550834 2.14%
3 42031 1260938 1.62% 36781 1103431 1.64% 6585 197574 1.82% 371979 11159362 1.64%
4 36403 1092114 1.40% 31650 949514 1.41% 5998 179943 1.66% 318814 9564415 1.40%
5 33498 1004968 1.29% 29526 885783 1.31% 5330 159912 1.48% 294442 8833267 1.30%
6 35813 1074390 1.38% 31513 945408 1.40% 5646 169396 1.56% 310495 9314840 1.37%
7 46537 1396113 1.79% 40670 1220119 1.81% 7554 226638 2.09% 390882 11726463 1.72%
8 72801 2184047 2.80% 62639 1879184 2.79% 10289 308692 2.85% 615078 18452339 2.71%
9 104900 3147000 4.03% 88952 2668579 3.96% 13885 416558 3.85% 885199 26555961 3.90%
10 129620 3888617 4.99% 110052 3301587 4.89% 17222 516676 4.77% 1106675 33200250 4.88%
11 144323 4329703 5.55% 122703 3681103 5.46% 19245 577377 5.33% 1228050 36841490 5.41%
12 147432 4422983 5.67% 125553 3766614 5.58% 19898 596959 5.51% 1269311 38079320 5.59%
13 151817 4554519 5.84% 129263 3877912 5.75% 20637 619116 5.72% 1299768 38993029 5.73%
14 155949 4678482 6.00% 132700 3981003 5.90% 20937 628116 5.80% 1351461 40543843 5.95%
15 154007 4620233 5.92% 131853 3955618 5.86% 20956 628685 5.81% 1343709 40311269 5.92%
16 150416 4512509 5.79% 129516 3885500 5.76% 20810 624314 5.77% 1328335 39850053 5.85%
17 141035 4231057 5.42% 121871 3656150 5.42% 19525 585762 5.41% 1245053 37351598 5.48%
18 132834 3985048 5.11% 115554 3466634 5.14% 18317 549522 5.07% 1180702 35421062 5.20%
19 134401 4032047 5.17% 117617 3528514 5.23% 18414 552423 5.10% 1198011 35940324 5.28%
20 140886 4226600 5.42% 123391 3701754 5.49% 19268 578064 5.34% 1245457 37363695 5.49%
21 147716 4431496 5.68% 129632 3888984 5.76% 20263 607906 5.61% 1311092 39332759 5.78%
22 145415 4362467 5.59% 127568 3827065 5.67% 20004 600149 5.54% 1284567 38537011 5.66%
23 125103 3753101 4.81% 109990 3299706 4.89% 17456 523689 4.84% 1110784 33323527 4.89%

Top 100 of 5135 Total URLs
# Hits KBytes URL
1 3075728 3.94% 38033290 5.58% /owl/owlstyle2010.css
2 3075485 3.94% 7941418 1.17% /owl/owlsimple2010.css
3 2950863 3.78% 7905723 1.16% /exercises/owlprint.css
4 2438954 3.13% 2078489 0.31% /favicon.ico
5 1221105 1.57% 22682336 3.33% /owl/resource/560/01/
6 595458 0.76% 12132108 1.78% /owl/resource/747/01/
7 502656 0.64% 3789223 0.56% /
8 426520 0.55% 12982437 1.91% /owl/resource/560/10/
9 370233 0.47% 6942650 1.02% /owl/resource/560/02/
10 252340 0.32% 3479016 0.51% /owl/resource/560/18/
11 252018 0.32% 35708 0.01% /splash/linkstyle2005.css
12 250276 0.32% 1090509 0.16% /splash/splashstyle2007.css
13 244428 0.31% 4868489 0.71% /owl/resource/560/03/
14 238166 0.31% 2880213 0.42% /owl/section/2/10/
15 226870 0.29% 2682678 0.39% /owl/
16 222994 0.29% 2379567 0.35% /owl/search2.php
17 215085 0.28% 3538735 0.52% /owl/resource/560/08/
18 210165 0.27% 5835999 0.86% /owl/resource/747/02/
19 199899 0.26% 4872826 0.72% /owl/resource/747/08/
20 189935 0.24% 3104952 0.46% /owl/resource/560/05/
21 168789 0.22% 1681799 0.25% /feeds/purdueowlnews.xml
22 154065 0.20% 4640768 0.68% /owl/resource/747/06/
23 151419 0.19% 2843650 0.42% /owl/resource/560/06/
24 141567 0.18% 2342810 0.34% /owl/resource/560/07/
25 140111 0.18% 1765353 0.26% /owl/section/2/
26 108562 0.14% 1313746 0.19% /owl/search.php
27 100071 0.13% 1750011 0.26% /owl/resource/747/05/
28 91095 0.12% 1596807 0.23% /owl/resource/560/11/
29 90192 0.12% 1492506 0.22% /owl/resource/560/09/
30 85525 0.11% 1314196 0.19% /owl/resource/747/12/
31 79476 0.10% 1548350 0.23% /owl/resource/653/01/
32 76325 0.10% 7212652 1.06% /media/pdf/20090212013008_560.pdf
33 73081 0.09% 1855624 0.27% /owl/resource/747/09/
34 69014 0.09% 935069 0.14% /owl/section/1/
35 66774 0.09% 1270261 0.19% /owl/resource/747/03/
36 64386 0.08% 794608 0.12% /owl/section/2/11/
37 61636 0.08% 1188378 0.17% /owl/resource/560/16/
38 56065 0.07% 1053317 0.15% /owl/resource/560/2/
39 54897 0.07% 1086198 0.16% /owl/resource/747/07/
40 52594 0.07% 592148 0.09% /writinglab/
41 49969 0.06% 790004 0.12% /owl/resource/614/01/
42 46659 0.06% 620084 0.09% /owl/resource/747/13/
43 45944 0.06% 627128 0.09% /owl/resource/545/01/
44 44902 0.06% 895196 0.13% /owl/resource/560/3/
45 43980 0.06% 115508 0.02% /writinglab/wlsimple.css
46 43619 0.06% 118911 0.02% /writinglab/wl_print.css
47 43462 0.06% 348433 0.05% /writinglab/wlstyle2010.css
48 43146 0.06% 802162 0.12% /owl/resource/560/1/
49 41625 0.05% 724400 0.11% /owl/resource/560/13/
50 41056 0.05% 670806 0.10% /engagement/
51 39396 0.05% 628584 0.09% /owl/resource/560/12/
52 38492 0.05% 918410 0.13% /owl/resource/560/19/
53 38318 0.05% 799056 0.12% /owl/resource/540/01/
54 36413 0.05% 889964 0.13% /owl/resource/607/02/
55 35818 0.05% 654531 0.10% /owl/resource/642/01/
56 35757 0.05% 739484 0.11% /owl/resource/664/01/
57 31557 0.04% 545537 0.08% /owl/resource/717/01/
58 31466 0.04% 600001 0.09% /owl/resource/560/15/
59 30564 0.04% 367878 0.05% /exercises/
60 30422 0.04% 460627 0.07% /owl/resource/614/02/
61 29230 0.04% 521009 0.08% /owl/resource/614/03/
62 28908 0.04% 405954 0.06% /owl/resource/544/01/
63 27300 0.04% 447204 0.07% /owl/resource/577/01/
64 27001 0.03% 449463 0.07% /owl/resource/560/04/
65 26513 0.03% 441730 0.06% /owl/resource/560/4/
66 26067 0.03% 3469613 0.51% /owl/owlprint/560/
67 23746 0.03% 404734 0.06% /owl/resource/621/01/
68 23272 0.03% 313322 0.05% /owl/resource/589/01/
69 23193 0.03% 322893 0.05% /owl/resource/560/17/
70 22497 0.03% 466534 0.07% /owl/resource/664/1/
71 22220 0.03% 354405 0.05% /owl/resource/563/01/
72 21770 0.03% 409172 0.06% /owl/resource/560/6/
73 21021 0.03% 346584 0.05% /owl/resource/653/02/
74 20861 0.03% 320987 0.05% /owl/resource/590/04/
75 18695 0.02% 422683 0.06% /owl/resource/560/20/
76 18596 0.02% 275372 0.04% /owl/section/1/5/
77 18404 0.02% 318340 0.05% /owl/resource/598/01/
78 17797 0.02% 1777865 0.26% /sitemap/
79 17754 0.02% 493001 0.07% /owl/resource/747/2/
80 17595 0.02% 250765 0.04% /owl/resource/549/01/
81 17553 0.02% 252730 0.04% /owl/resource/544/03/
82 17315 0.02% 260203 0.04% /owl/resource/619/01/
83 17297 0.02% 282953 0.04% /owl/resource/560/5/
84 16712 0.02% 215842 0.03% /exercises/2/
85 16626 0.02% 285354 0.04% /owl/resource/747/04/
86 16444 0.02% 226942 0.03% /owl/section/4/
87 16432 0.02% 336249 0.05% /owl/resource/747/1/
88 16250 0.02% 301202 0.04% /owl/resource/560/01
89 16250 0.02% 281021 0.04% /owl/resource/599/01/
90 16166 0.02% 226842 0.03% /owl/resource/607/04/
91 15980 0.02% 266262 0.04% /owl/resource/601/01/
92 15966 0.02% 259998 0.04% /owl/resource/627/01/
93 15833 0.02% 222929 0.03% /owl/section/1/1/
94 15706 0.02% 220275 0.03% /owl/resource/658/01/
95 15559 0.02% 257612 0.04% /owl/resource/560/7/
96 15411 0.02% 228990 0.03% /owl/resource/539/01/
97 14933 0.02% 455915 0.07% /owl/resource/681/01/
98 14407 0.02% 254046 0.04% /owl/resource/606/01/
99 14282 0.02% 235220 0.03% /owl/resource/560/8/
100 14229 0.02% 134430 0.02% /research/

Top 20 of 5135 Total URLs By KBytes
# Hits KBytes URL
1 3075728 3.94% 38033290 5.58% /owl/owlstyle2010.css
2 1221105 1.57% 22682336 3.33% /owl/resource/560/01/
3 5547 0.01% 16655586 2.45% /media/pdf/20081107103356_734.pdf
4 426520 0.55% 12982437 1.91% /owl/resource/560/10/
5 595458 0.76% 12132108 1.78% /owl/resource/747/01/
6 3075485 3.94% 7941418 1.17% /owl/owlsimple2010.css
7 2950863 3.78% 7905723 1.16% /exercises/owlprint.css
8 76325 0.10% 7212652 1.06% /media/pdf/20090212013008_560.pdf
9 370233 0.47% 6942650 1.02% /owl/resource/560/02/
10 210165 0.27% 5835999 0.86% /owl/resource/747/02/
11 199899 0.26% 4872826 0.72% /owl/resource/747/08/
12 244428 0.31% 4868489 0.71% /owl/resource/560/03/
13 154065 0.20% 4640768 0.68% /owl/resource/747/06/
14 8454 0.01% 4405527 0.65% /media/ppt/20081208070939_560.ppt
15 502656 0.64% 3789223 0.56% /
16 215085 0.28% 3538735 0.52% /owl/resource/560/08/
17 252340 0.32% 3479016 0.51% /owl/resource/560/18/
18 26067 0.03% 3469613 0.51% /owl/owlprint/560/
19 189935 0.24% 3104952 0.46% /owl/resource/560/05/
20 238166 0.31% 2880213 0.42% /owl/section/2/10/

Top 40 of 3449 Total Entry Pages
# Hits Visits URL
1 1221105 1.57% 728445 21.25% /owl/resource/560/01/
2 502656 0.64% 326727 9.53% /
3 595458 0.76% 320180 9.34% /owl/resource/747/01/
4 370233 0.47% 110498 3.22% /owl/resource/560/02/
5 426520 0.55% 105466 3.08% /owl/resource/560/10/
6 210165 0.27% 81805 2.39% /owl/resource/747/02/
7 252340 0.32% 70958 2.07% /owl/resource/560/18/
8 226870 0.29% 61651 1.80% /owl/
9 79476 0.10% 58806 1.72% /owl/resource/653/01/
10 244428 0.31% 53846 1.57% /owl/resource/560/03/
11 199899 0.26% 53330 1.56% /owl/resource/747/08/
12 215085 0.28% 47245 1.38% /owl/resource/560/08/
13 154065 0.20% 45031 1.31% /owl/resource/747/06/
14 189935 0.24% 40912 1.19% /owl/resource/560/05/
15 85525 0.11% 34394 1.00% /owl/resource/747/12/
16 45944 0.06% 31931 0.93% /owl/resource/545/01/
17 38318 0.05% 29486 0.86% /owl/resource/540/01/
18 35818 0.05% 26179 0.76% /owl/resource/642/01/
19 100071 0.13% 25692 0.75% /owl/resource/747/05/
20 238166 0.31% 25534 0.74% /owl/section/2/10/
21 49969 0.06% 24956 0.73% /owl/resource/614/01/
22 66774 0.09% 24743 0.72% /owl/resource/747/03/
23 151419 0.19% 24627 0.72% /owl/resource/560/06/
24 36413 0.05% 24559 0.72% /owl/resource/607/02/
25 141567 0.18% 23112 0.67% /owl/resource/560/07/
26 61636 0.08% 19728 0.58% /owl/resource/560/16/
27 27300 0.04% 18673 0.54% /owl/resource/577/01/
28 73081 0.09% 18448 0.54% /owl/resource/747/09/
29 23746 0.03% 16386 0.48% /owl/resource/621/01/
30 31557 0.04% 16377 0.48% /owl/resource/717/01/
31 30422 0.04% 14582 0.43% /owl/resource/614/02/
32 222994 0.29% 13774 0.40% /owl/search2.php
33 91095 0.12% 13411 0.39% /owl/resource/560/11/
34 54897 0.07% 13097 0.38% /owl/resource/747/07/
35 18404 0.02% 12464 0.36% /owl/resource/598/01/
36 16250 0.02% 12340 0.36% /owl/resource/560/01
37 17595 0.02% 12297 0.36% /owl/resource/549/01/
38 28908 0.04% 11995 0.35% /owl/resource/544/01/
39 16166 0.02% 11418 0.33% /owl/resource/607/04/
40 108562 0.14% 11078 0.32% /owl/search.php

Top 40 of 3405 Total Exit Pages
# Hits Visits URL
1 1221105 1.57% 367219 10.36% /owl/resource/560/01/
2 426520 0.55% 213400 6.02% /owl/resource/560/10/
3 595458 0.76% 202795 5.72% /owl/resource/747/01/
4 502656 0.64% 154927 4.37% /
5 370233 0.47% 149536 4.22% /owl/resource/560/02/
6 252340 0.32% 118974 3.36% /owl/resource/560/18/
7 210165 0.27% 116900 3.30% /owl/resource/747/02/
8 244428 0.31% 112907 3.19% /owl/resource/560/03/
9 199899 0.26% 104439 2.95% /owl/resource/747/08/
10 215085 0.28% 100323 2.83% /owl/resource/560/08/
11 154065 0.20% 75587 2.13% /owl/resource/747/06/
12 222994 0.29% 62809 1.77% /owl/search2.php
13 226870 0.29% 60528 1.71% /owl/
14 79476 0.10% 54586 1.54% /owl/resource/653/01/
15 141567 0.18% 53018 1.50% /owl/resource/560/07/
16 151419 0.19% 42900 1.21% /owl/resource/560/06/
17 189935 0.24% 38173 1.08% /owl/resource/560/05/
18 66774 0.09% 34592 0.98% /owl/resource/747/03/
19 108562 0.14% 32536 0.92% /owl/search.php
20 85525 0.11% 31944 0.90% /owl/resource/747/12/
21 45944 0.06% 30133 0.85% /owl/resource/545/01/
22 61636 0.08% 28148 0.79% /owl/resource/560/16/
23 73081 0.09% 27656 0.78% /owl/resource/747/09/
24 38318 0.05% 27543 0.78% /owl/resource/540/01/
25 238166 0.31% 26692 0.75% /owl/section/2/10/
26 100071 0.13% 25649 0.72% /owl/resource/747/05/
27 91095 0.12% 24474 0.69% /owl/resource/560/11/
28 36413 0.05% 24292 0.69% /owl/resource/607/02/
29 35818 0.05% 24211 0.68% /owl/resource/642/01/
30 54897 0.07% 20300 0.57% /owl/resource/747/07/
31 90192 0.12% 20202 0.57% /owl/resource/560/09/
32 46659 0.06% 19036 0.54% /owl/resource/747/13/
33 23746 0.03% 17301 0.49% /owl/resource/621/01/
34 27300 0.04% 16786 0.47% /owl/resource/577/01/
35 29230 0.04% 16093 0.45% /owl/resource/614/03/
36 49969 0.06% 14991 0.42% /owl/resource/614/01/
37 21021 0.03% 13018 0.37% /owl/resource/653/02/
38 20861 0.03% 12891 0.36% /owl/resource/590/04/
39 26067 0.03% 12770 0.36% /owl/owlprint/560/
40 140111 0.18% 12659 0.36% /owl/section/2/

Top 30 of 1882593 Total Sites
# Hits Files KBytes Visits Hostname
1 89284 0.11% 71691 0.11% 328577 0.05% 242 0.01% 63-232-122-19.dia.static.qwest.net
2 55262 0.07% 48774 0.07% 0 0.00% 12 0.00% springy02.springshare.com
3 48835 0.06% 42303 0.06% 447902 0.07% 191 0.01% 12.18.245.219
4 28011 0.04% 15794 0.02% 148062 0.02% 141 0.00% 74.120.224.200
5 24415 0.03% 15669 0.02% 554388 0.08% 3 0.00% 67.195.115.92
6 24391 0.03% 10833 0.02% 191647 0.03% 210 0.01% 168.91.255.100
7 24351 0.03% 21791 0.03% 243895 0.04% 403 0.01% g-3-3-0-core-as12455.telkom.co.ke
8 23523 0.03% 23523 0.03% 185818 0.03% 337 0.01% gw1.ovh.net
9 22241 0.03% 17830 0.03% 185793 0.03% 187 0.01% seffw.spcollege.edu
10 21364 0.03% 18290 0.03% 176209 0.03% 378 0.01% static.unknown.charter.com
11 18562 0.02% 16917 0.03% 176682 0.03% 148 0.00% supoolp1.seattleu.edu
12 18055 0.02% 18055 0.03% 180202 0.03% 0 0.00% 199.7.240.10
13 17567 0.02% 9868 0.01% 99973 0.01% 136 0.00% natpool-3.howardcc.edu
14 15741 0.02% 11252 0.02% 76856 0.01% 134 0.00% mail1.hsd401.org
15 15089 0.02% 12186 0.02% 136044 0.02% 157 0.00% checkpoint.edison.edu
16 15088 0.02% 13455 0.02% 124063 0.02% 167 0.00% guardian2.ccc.edu
17 14900 0.02% 11640 0.02% 120821 0.02% 143 0.00% 169.139.222.5.hccfl.edu
18 14553 0.02% 12801 0.02% 125772 0.02% 152 0.00% bouvier.msb.priv
19 14317 0.02% 7438 0.01% 71764 0.01% 148 0.00% 141.110.189.29
20 13820 0.02% 11795 0.02% 150354 0.02% 176 0.00% 161.38.1.246
21 13335 0.02% 9916 0.01% 134611 0.02% 193 0.01% 12.18.245.220
22 13222 0.02% 9831 0.01% 300902 0.04% 8 0.00% crawl-66-249-68-69.googlebot.com
23 13157 0.02% 2177 0.00% 25153 0.00% 35 0.00% 97.107.171.9
24 13071 0.02% 10950 0.02% 118515 0.02% 153 0.00% 192.231.40.3
25 12982 0.02% 7106 0.01% 70782 0.01% 108 0.00% 198.186.250.252
26 12878 0.02% 10878 0.02% 102244 0.02% 91 0.00% 208.255.153.10
27 11199 0.01% 9853 0.01% 95734 0.01% 153 0.00% 199.87.224.65
28 10851 0.01% 8540 0.01% 100144 0.01% 95 0.00% 198.20.32.1
29 10826 0.01% 8251 0.01% 84664 0.01% 131 0.00% 131.216.48.250
30 10468 0.01% 9161 0.01% 78780 0.01% 41 0.00% static-96-237-65-66.bstnma.fios.verizon.net

Top 10 of 1882593 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3020 0.00% 2967 0.00% 5156777 0.76% 125 0.00% 66.249.85.67
2 5369 0.01% 5312 0.01% 1798000 0.26% 415 0.01% 64.233.172.18
3 2891 0.00% 2873 0.00% 1414507 0.21% 149 0.00% 74.125.75.17
4 2883 0.00% 2856 0.00% 1108727 0.16% 355 0.01% 66.249.82.129
5 4342 0.01% 4231 0.01% 575447 0.08% 439 0.01% 74.125.16.66
6 24415 0.03% 15669 0.02% 554388 0.08% 3 0.00% 67.195.115.92
7 2352 0.00% 2261 0.00% 495559 0.07% 287 0.01% 74.125.74.196
8 48835 0.06% 42303 0.06% 447902 0.07% 191 0.01% 12.18.245.219
9 89284 0.11% 71691 0.11% 328577 0.05% 242 0.01% 63-232-122-19.dia.static.qwest.net
10 13222 0.02% 9831 0.01% 300902 0.04% 8 0.00% crawl-66-249-68-69.googlebot.com

Top 40 of 70149 Total Referrers
# Hits Referrer
1 5533285 7.09% - (Direct Request)
2 1148313 1.47% http://www.google.com/url
3 909141 1.17% http://www.google.com/search
4 122773 0.16% http://www.bing.com/search
5 112643 0.14% http://www.google.com/imgres
6 88238 0.11% http://search.yahoo.com/search
7 70393 0.09% http://translate.googleusercontent.com/translate_c
8 56534 0.07% http://webcache.googleusercontent.com/search
9 55790 0.07% http://www.google.ca/url
10 50425 0.06% http://www.google.ca/search
11 35453 0.05% http://answers.yahoo.com/question/index
12 15273 0.02% http://www.ask.com/web
13 13492 0.02% http://www.google.com/m
14 13417 0.02% http://www.google.com.ph/url
15 12316 0.02% http://www.google.com/
16 11098 0.01% http://www.google.ca/imgres
17 11065 0.01% http://www.google.com/m/search
18 10236 0.01% http://library.duke.edu/research/citing/
19 9989 0.01% http://www.google.co.uk/url
20 8995 0.01% http://www.dumblittleman.com/2006/12/40-tips-to-improve-your-grammar-and.html
21 8981 0.01% http://www.leaf-eu.org/
22 7617 0.01% http://www.google.com.ph/search
23 7365 0.01% http://www.hebronnet.net/
24 7189 0.01% http://kmtour.org/
25 7144 0.01% http://aj-family.com/
26 7100 0.01% http://aamirmughal.webs.com/grammar.htm
27 7048 0.01% http://harinjaka.com/
28 6883 0.01% http://www.facebook.com/l.php
29 6821 0.01% http://www.google.co.uk/search
30 6753 0.01% http://search.aol.com/aol/search
31 6574 0.01% http://www.google.com.au/search
32 5994 0.01% http://www.google.co.in/url
33 5520 0.01% http://www.google.com.au/url
34 5012 0.01% http://www.google.co.in/search
35 5009 0.01% http://www.google.com.hk/search
36 4867 0.01% http://kickboxinggym.info/
37 4861 0.01% http://www.lib.berkeley.edu/instruct/guides/citations.html
38 4765 0.01% http://www.google.com.my/url
39 4583 0.01% http://www.anglaisfacile.com/exercices/exercice-anglais-2/exercice-anglais-3435.php
40 4551 0.01% http://s.nsdsvc.com/App/DddWrapper.swf

Top 50 of 460878 Total Search Strings
# Hits Search String
1 154964 6.79% apa format
2 87555 3.84% mla format
3 74275 3.25% purdue owl
4 35013 1.53% owl purdue
5 27985 1.23% owl
6 27433 1.20% apa citation
7 26845 1.18% apa
8 25638 1.12% purdue owl apa
9 25072 1.10% apa style
10 14849 0.65% owl purdue apa
11 14498 0.64% mla
12 14032 0.61% mla citation
13 12435 0.54% business letter format
14 12295 0.54% owl at purdue
15 11537 0.51% owl apa
16 10372 0.45% owl purdue mla
17 8946 0.39% apa owl
18 8781 0.38% purdue owl mla
19 8774 0.38% apa in text citation
20 8308 0.36% annotated bibliography example
21 7325 0.32% apa site:http://owl.english.purdue.edu
22 7156 0.31% annotated bibliography
23 6111 0.27% mla style
24 6000 0.26% what is a cover letter
25 5991 0.26% apa format example
26 5894 0.26% apa citations
27 5787 0.25% mla in text citation
28 5279 0.23% mla works cited
29 5196 0.23% mla site:http://owl.english.purdue.edu
30 4888 0.21% apa title page
31 4872 0.21% apa formatting
32 4649 0.20% annotated bibliography site:http://owl.english.purdue.edu
33 4369 0.19% personal statement
34 4241 0.19% perdue owl
35 4188 0.18% in text citation
36 4184 0.18% thesis statement examples
37 4129 0.18% apa reference
38 4126 0.18% apa style citation
39 4037 0.18% resume
40 3887 0.17% owl at purdue apa
41 3805 0.17% the owl at purdue
42 3693 0.16% mla format works cited
43 3588 0.16% works cited page
44 3577 0.16% apa format citation
45 3419 0.15% personal statement examples
46 3413 0.15% apa cover page
47 3356 0.15% mla heading
48 3342 0.15% works cited
49 3142 0.14% title page site:http://owl.english.purdue.edu
50 3084 0.14% thesis statement

Top 15 of 15158 Total User Agents
# Hits User Agent
1 9071907 11.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 8305156 10.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
3 3876812 4.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
4 3699615 4.74% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_7; en-us) Appl
5 3004461 3.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 2191667 2.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 2167616 2.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0.1) Gecko/20100101
8 2087781 2.68% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
9 1923281 2.47% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
10 1851312 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.30 (KHTML
11 1715267 2.20% Mozilla/5.0 (Windows NT 5.1; rv:2.0.1) Gecko/20100101 Firefox
12 1133957 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
13 1067975 1.37% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
14 1028062 1.32% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.30 (KHTML, like
15 1024844 1.31% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.17)

Usage by Country for June 2011

Top 40 of 175 Total Countries
# Hits Files KBytes Country
1 58784796 75.37% 51135733 75.79% 518491146 76.13% Unresolved/Unknown
2 9701714 12.44% 8531810 12.65% 82746881 12.15% Network
3 4008217 5.14% 3468994 5.14% 34130507 5.01% US Commercial
4 2833165 3.63% 2342213 3.47% 23449785 3.44% US Educational
